<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ayers Saint Gross &#187; Science</title>
	<atom:link href="http://asg-architects.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://asg-architects.com</link>
	<description>Engaging people and places to create designs that enrich the world.</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>UAZ-HSEB</title>
		<link>http://asg-architects.com/portfolio/uaz-hseb/</link>
		<comments>http://asg-architects.com/portfolio/uaz-hseb/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:50:26 +0000</pubDate>
		<dc:creator>meghann</dc:creator>
				<category><![CDATA[Academic Buildings]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[College & University]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=4678</guid>
		<description><![CDATA[Inspired by the Southwestern landscape, the copper-clad Health Sciences Education Building sets a sustainable design precedent for the Phoenix Biomedical Campus. Designed in collaboration with CO Architects of Los Angeles, the dynamic structure is organized around “canyons” to house facilities for the University of Arizona’s colleges of medicine, pharmacy and public health, and Northern Arizona [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the Southwestern landscape, the copper-clad Health Sciences Education Building sets a sustainable design precedent for the Phoenix Biomedical Campus. Designed in collaboration with CO Architects of Los Angeles, the dynamic structure is organized around “canyons” to house facilities for the University of Arizona’s colleges of medicine, pharmacy and public health, and Northern Arizona University’s College of Health and Human Services. It is the first completed piece of a master plan for the campus developed by Ayers Saint Gross in 2008 and updated in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/uaz-hseb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAA-Health Sciences</title>
		<link>http://asg-architects.com/portfolio/uaa-health-sciences/</link>
		<comments>http://asg-architects.com/portfolio/uaa-health-sciences/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:01:37 +0000</pubDate>
		<dc:creator>meghann</dc:creator>
				<category><![CDATA[Academic Buildings]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[College & University]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.asg-architects.com/</guid>
		<description><![CDATA[The first building within the university’s health sciences district provides spaces for medical, medical technology, nursing, clinical laboratory and physician assistant programs under one roof. Designed with architect-of-record Livingston Slone, the facility focuses on interactive learning, interdisciplinary simulation and distance education. Technology-equipped classrooms allow students and faculty to connect with colleagues and medical professionals in [...]]]></description>
			<content:encoded><![CDATA[<p>The first building within the university’s health sciences district provides spaces for medical, medical technology, nursing, clinical laboratory and physician assistant programs under one roof. Designed with architect-of-record Livingston Slone, the facility focuses on interactive learning, interdisciplinary simulation and distance education. Technology-equipped classrooms allow students and faculty to connect with colleagues and medical professionals in communities across Alaska. The building is part of a multi-phase effort to expand the university’s medical and health sciences programs. </p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/uaa-health-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUM-Donnelly</title>
		<link>http://asg-architects.com/portfolio/lum-donnelly/</link>
		<comments>http://asg-architects.com/portfolio/lum-donnelly/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:37:40 +0000</pubDate>
		<dc:creator>meghann</dc:creator>
				<category><![CDATA[Academic Buildings]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[College & University]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.asg-architects.com/</guid>
		<description><![CDATA[This major expansion of a 1977 campus building is designed to meet Loyola’s goal of increasing enrollment in its science programs. The four-story addition provides classrooms, laboratories and support facilities for the university’s biology, chemistry, engineering and computer science programs. Interdisciplinary education and research are encouraged through departmental adjacencies and shared facilities, including collaborative learning [...]]]></description>
			<content:encoded><![CDATA[<p>This major expansion of a 1977 campus building is designed to meet Loyola’s goal of increasing enrollment in its science programs. The four-story addition provides classrooms, laboratories and support facilities for the university’s biology, chemistry, engineering and computer science programs. Interdisciplinary education and research are encouraged through departmental adjacencies and shared facilities, including collaborative learning spaces. The new structure is built of fieldstone, concrete and glass to harmonize with the existing science building next door. </p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/lum-donnelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHUWI-Wilmer Eye Institute IA</title>
		<link>http://asg-architects.com/portfolio/jhuwi-wilmer-eye-institute-ia/</link>
		<comments>http://asg-architects.com/portfolio/jhuwi-wilmer-eye-institute-ia/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=1388</guid>
		<description><![CDATA[The Wilmer Eye Institute is a renowned department of the Johns Hopkins University Hospital. The 202,000 GSF building has five floors of laboratories that support its research programs, and a 30,000 GSF outpatient surgery center. The 5-story atrium provides a large gathering area for lectures and events, and incorporates natural light throughout. Bridges across the [...]]]></description>
			<content:encoded><![CDATA[<p>The Wilmer Eye Institute is a renowned department of the Johns Hopkins University Hospital. The 202,000 GSF building has five floors of laboratories that support its research programs, and a 30,000 GSF outpatient surgery center. The 5-story atrium provides a large gathering area for lectures and events, and incorporates natural light throughout. Bridges across the atrium connect laboratories and office suites, while interactive spaces further enhance a sense of community among researchers. Ayers Saint Gross is the Design Architect in association with Wilmot/Sanz.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/jhuwi-wilmer-eye-institute-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHUWS-Wilmer Eye Institute Signage &amp; Wayfinding</title>
		<link>http://asg-architects.com/portfolio/jhuws/</link>
		<comments>http://asg-architects.com/portfolio/jhuws/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:24:57 +0000</pubDate>
		<dc:creator>lmross</dc:creator>
				<category><![CDATA[Environmental Signage]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Signage & Wayfinding]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=645</guid>
		<description><![CDATA[The interior and exterior signage design for the Wilmer Eye Institute at Johns Hopkins Hospital is closely coordinated with the building architecture and interior design, also by Ayers Saint Gross. A comprehensive system, the sign program varies in scale from large, illuminated letters mounted on the building façade, to custom donor systems, room identification signs, [...]]]></description>
			<content:encoded><![CDATA[<p>The interior and exterior signage design for the Wilmer Eye Institute at Johns Hopkins Hospital is closely coordinated with the building architecture and interior design, also by Ayers Saint Gross. A comprehensive system, the sign program varies in scale from large, illuminated letters mounted on the building façade, to custom donor systems, room identification signs, and small plaques interpreting artwork throughout the facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/jhuws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WST-Hershey Center for Applied Research</title>
		<link>http://asg-architects.com/portfolio/wst-hershey-center-for-applied-research/</link>
		<comments>http://asg-architects.com/portfolio/wst-hershey-center-for-applied-research/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:04:35 +0000</pubDate>
		<dc:creator>lmross</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=617</guid>
		<description><![CDATA[The Hershey Center for Applied Research (HCAR) provides exceptional research facilities to meet the growing research needs of the Central Pennsylvania region. The HCAR research park houses office and laboratory spaces for use in the Center’s research and treatment practices. Completed in 2007, Building I provides researchers and research businesses with wet and dry labs [...]]]></description>
			<content:encoded><![CDATA[<p>The Hershey Center for Applied Research (HCAR) provides exceptional research facilities to meet the growing research needs of the Central Pennsylvania region. The HCAR research park houses office and laboratory spaces for use in the Center’s research and treatment practices. Completed in 2007, Building I provides researchers and research businesses with wet and dry labs and office space, as well as conference rooms and access to core facilities and equipment provided by the Medical Center. In keeping with the Center’s sustainability goals, Building I employs a variety of green strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/wst-hershey-center-for-applied-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPP-Maryland Archaeological Conservation Facility</title>
		<link>http://asg-architects.com/portfolio/jpp-maryland-archaeological-conservation-facility/</link>
		<comments>http://asg-architects.com/portfolio/jpp-maryland-archaeological-conservation-facility/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:14:41 +0000</pubDate>
		<dc:creator>lmross</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=565</guid>
		<description><![CDATA[The Jefferson Patterson Park and Museum is a complex of new and renovated buildings, which are situated on 512 acres in southern Maryland. The facility includes the Maryland Archaeological Conservation Laboratory, a state-of-the-art archeological research, conservation, and collections storage facility. The artifacts researched and stored here were recovered from archaeological sites in Maryland and represent [...]]]></description>
			<content:encoded><![CDATA[<p>The Jefferson Patterson Park and Museum is a complex of new and renovated buildings, which are situated on 512 acres in southern Maryland. The facility includes the Maryland Archaeological Conservation Laboratory, a state-of-the-art archeological research, conservation, and collections storage facility. The artifacts researched and stored here were recovered from archaeological sites in Maryland and represent a priceless part of the State’s rich heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/jpp-maryland-archaeological-conservation-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHUP-Physics and Astronomy Building</title>
		<link>http://asg-architects.com/portfolio/jhup-physics-and-astronomy-building/</link>
		<comments>http://asg-architects.com/portfolio/jhup-physics-and-astronomy-building/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:35:36 +0000</pubDate>
		<dc:creator>lmross</dc:creator>
				<category><![CDATA[Academic Buildings]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[College & University]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=461</guid>
		<description><![CDATA[At 238,000 SF, the Physics and Astronomy Building is the largest single structure on Johns Hopkins University’s Homewood campus. Teaching and research areas are joined by a 4-story rotunda, and capped by an observatory. The research facility has 36 labs and 200 faculty offices. The labs&#8217; structural and mechanical designs are fully interdependent. Special spaces [...]]]></description>
			<content:encoded><![CDATA[<p>At 238,000 SF, the Physics and Astronomy Building is the largest single structure on Johns Hopkins University’s Homewood campus. Teaching and research areas are joined by a 4-story rotunda, and capped by an observatory. The research facility has 36 labs and 200 faculty offices. The labs&#8217; structural and mechanical designs are fully interdependent. Special spaces include remote observatory control rooms, clean rooms, high bay areas, x-ray, vibration isolation, machine shops, computer centers, a 330-seat auditorium, library, and classrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/jhup-physics-and-astronomy-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHUW-Wilmer Eye Institute</title>
		<link>http://asg-architects.com/portfolio/jhuw-wilmer-eye-institute-outpatient-surgery-and-laboratory-building/</link>
		<comments>http://asg-architects.com/portfolio/jhuw-wilmer-eye-institute-outpatient-surgery-and-laboratory-building/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:33:40 +0000</pubDate>
		<dc:creator>lmross</dc:creator>
				<category><![CDATA[Academic Buildings]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[College & University]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=457</guid>
		<description><![CDATA[The Wilmer Eye Institute is a renowned department of the Johns Hopkins University Hospital. The 202,000 GSF building has five floors of laboratories that support its research programs, and a 30,000 GSF outpatient surgery center. The 5-story atrium provides a large gathering area for lectures and events, and incorporates natural light throughout. Bridges across the [...]]]></description>
			<content:encoded><![CDATA[<p>The Wilmer Eye Institute is a renowned department of the Johns Hopkins University Hospital. The 202,000 GSF building has five floors of laboratories that support its research programs, and a 30,000 GSF outpatient surgery center. The 5-story atrium provides a large gathering area for lectures and events, and incorporates natural light throughout. Bridges across the atrium connect laboratories and office suites, while interactive spaces further enhance a sense of community among researchers. Ayers Saint Gross is the Design Architect in association with Wilmot/Sanz.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/jhuw-wilmer-eye-institute-outpatient-surgery-and-laboratory-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HC-Integrated Natural Sciences Center</title>
		<link>http://asg-architects.com/portfolio/hc-integrated-natural-sciences-center/</link>
		<comments>http://asg-architects.com/portfolio/hc-integrated-natural-sciences-center/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:28:34 +0000</pubDate>
		<dc:creator>lmross</dc:creator>
				<category><![CDATA[Academic Buildings]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[College & University]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=452</guid>
		<description><![CDATA[The Integrated Natural Sciences Center houses Haverford’s Chemistry, Physics, Astronomy, Computer Science, Math, Biology and Psychology Departments, as well as the Natural Sciences Library. The program includes offices, teaching and research laboratories, lab support spaces, classrooms, seminar rooms, conference rooms and interactive lounge spaces. Integration of these elements encourages an intellectual community at the center [...]]]></description>
			<content:encoded><![CDATA[<p>The Integrated Natural Sciences Center houses Haverford’s Chemistry, Physics, Astronomy, Computer Science, Math, Biology and Psychology Departments, as well as the Natural Sciences Library. The program includes offices, teaching and research laboratories, lab support spaces, classrooms, seminar rooms, conference rooms and interactive lounge spaces. Integration of these elements encourages an intellectual community at the center of campus – one that is comfortably nestled within the established environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/hc-integrated-natural-sciences-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
