<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ayers Saint Gross &#187; Library</title>
	<atom:link href="http://asg-architects.com/tag/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://asg-architects.com</link>
	<description>Engaging people and places to create designs that enrich the world.</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>MV-Library</title>
		<link>http://asg-architects.com/portfolio/mv-library/</link>
		<comments>http://asg-architects.com/portfolio/mv-library/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:12:41 +0000</pubDate>
		<dc:creator>meghann</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.asg-architects.com/</guid>
		<description><![CDATA[The Fred W. Smith National Library for the Study of George Washington at Mount Vernon is designed to advance knowledge about our first president’s legacy. The 45,000-square-foot building, sited within walking distance of Washington’s home, will serve as a safe haven for his books and letters, and a center for education about his leadership. A [...]]]></description>
			<content:encoded><![CDATA[<p>The Fred W. Smith National Library for the Study of George Washington at Mount Vernon is designed to advance knowledge about our first president’s legacy. The 45,000-square-foot building, sited within walking distance of Washington’s home, will serve as a safe haven for his books and letters, and a center for education about his leadership. A wing of conference facilities will support programs devoted to the founding father’s achievements and ethics. A freestanding residence next to the library will enable visiting scholars to live close to their work. The National Library will become a worldwide resource for teaching millions of people – often for the first time &#8212; about Washington’s remarkable contributions to our country and his commitment to the cause of liberty. </p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/mv-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UR-Rush Rhees Library IA</title>
		<link>http://asg-architects.com/portfolio/ur-rush-rhees-library-ia/</link>
		<comments>http://asg-architects.com/portfolio/ur-rush-rhees-library-ia/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:06:16 +0000</pubDate>
		<dc:creator>Ayers Saint Gross</dc:creator>
				<category><![CDATA[College & University]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=1386</guid>
		<description><![CDATA[The Rush Rhees Collaborative Learning Workspace (CLW) occupies two primary levels of the south wing addition to Rush Rhees Library. A new stair connects the ground floor to the first floor of the CLW along a primary pedestrian route. The project includes 325 new seats, equally divided among lounges, study tables and collaborative workspaces. Replacing [...]]]></description>
			<content:encoded><![CDATA[<p>The Rush Rhees Collaborative Learning Workspace (CLW) occupies two primary levels of the south wing addition to Rush Rhees Library. A new stair connects the ground floor to the first floor of the CLW along a primary pedestrian route. The project includes 325 new seats, equally divided among lounges, study tables and collaborative workspaces. Replacing existing brick panels with windows brings natural light indoors while providing students with a view of the campus quadrangle.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/ur-rush-rhees-library-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC-Eckerd College Library IA</title>
		<link>http://asg-architects.com/portfolio/ec-eckerd-college-library-ia/</link>
		<comments>http://asg-architects.com/portfolio/ec-eckerd-college-library-ia/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:57:30 +0000</pubDate>
		<dc:creator>Ayers Saint Gross</dc:creator>
				<category><![CDATA[College & University]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=1368</guid>
		<description><![CDATA[The Armacost Library is within close proximity to the academic core and residential areas of the campus. Reference collections and the reading room are located on the north, encompassing the water view. Group study rooms are placed on the south, taking advantage of the natural light. The program includes capacity for 190,000 volumes, 400 seats, [...]]]></description>
			<content:encoded><![CDATA[<p>The Armacost Library is within close proximity to the academic core and residential areas of the campus. Reference collections and the reading room are located on the north, encompassing the water view. Group study rooms are placed on the south, taking advantage of the natural light. The program includes capacity for 190,000 volumes, 400 seats, 17 group study rooms, and 31 offices. The building enriches the experience of students and faculty members alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/ec-eckerd-college-library-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMD-Library for the Blind &amp; Physically Handicapped</title>
		<link>http://asg-architects.com/portfolio/smd-library-for-the-blind-physically-handicapped/</link>
		<comments>http://asg-architects.com/portfolio/smd-library-for-the-blind-physically-handicapped/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:18:34 +0000</pubDate>
		<dc:creator>lmross</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=570</guid>
		<description><![CDATA[This building houses the state’s library services for the blind and physically handicapped. The building is principally a shipping and receiving facility, supported by a large area of closed book stacks. The program includes modest areas for a public reading room and browsing collection. Large areas for closed book stacks, storage and mechanical space are [...]]]></description>
			<content:encoded><![CDATA[<p>This building houses the state’s library services for the blind and physically handicapped. The building is principally a shipping and receiving facility, supported by a large area of closed book stacks. The program includes modest areas for a public reading room and browsing collection. Large areas for closed book stacks, storage and mechanical space are below grade. The public area is contained in a limestone-faced building at the western edge of the site. To the north, the reading room is seen rising the full height of its enclosing walls and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/smd-library-for-the-blind-physically-handicapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPFL-Multiple Projects</title>
		<link>http://asg-architects.com/portfolio/epfl-multiple-projects/</link>
		<comments>http://asg-architects.com/portfolio/epfl-multiple-projects/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:05:14 +0000</pubDate>
		<dc:creator>lmross</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=559</guid>
		<description><![CDATA[Since 1983, Ayers Saint Gross has been working with the Enoch Pratt Free Library. Project highlights include the addition of four interior mezzanines, the addition of an annex, an expansion to the Children’s Garden, and ongoing renovations to the library’s historic main branch. The 45,000 GSF annex was designed to house the library’s most fragile [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1983, Ayers Saint Gross has been working with the Enoch Pratt Free Library. Project highlights include the addition of four interior mezzanines, the addition of an annex, an expansion to the Children’s Garden, and ongoing renovations to the library’s historic main branch. The 45,000 GSF annex was designed to house the library’s most fragile collections and the Information Technology department. Current renovations are projected to be complete in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/epfl-multiple-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UR-Rush Rhees Library</title>
		<link>http://asg-architects.com/portfolio/ur-rush-rhees-library-collaborative-learning-workspace/</link>
		<comments>http://asg-architects.com/portfolio/ur-rush-rhees-library-collaborative-learning-workspace/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:14:45 +0000</pubDate>
		<dc:creator>lmross</dc:creator>
				<category><![CDATA[Academic Buildings]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[College & University]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=501</guid>
		<description><![CDATA[The Rush Rhees Collaborative Learning Workspace (CLW) occupies two primary levels of the south wing addition to Rush Rhees Library. A new stair connects the ground floor to the first floor of the CLW along a primary pedestrian route. The project includes 325 new seats, equally divided among lounges, study tables and collaborative workspaces. Replacing [...]]]></description>
			<content:encoded><![CDATA[<p>The Rush Rhees Collaborative Learning Workspace (CLW) occupies two primary levels of the south wing addition to Rush Rhees Library. A new stair connects the ground floor to the first floor of the CLW along a primary pedestrian route. The project includes 325 new seats, equally divided among lounges, study tables and collaborative workspaces. Replacing existing brick panels with windows brings natural light indoors while providing students with a view of the campus quadrangle.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/ur-rush-rhees-library-collaborative-learning-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC-The Armacost Library</title>
		<link>http://asg-architects.com/portfolio/ec-the-armacost-library/</link>
		<comments>http://asg-architects.com/portfolio/ec-the-armacost-library/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:23:37 +0000</pubDate>
		<dc:creator>lmross</dc:creator>
				<category><![CDATA[Academic Buildings]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[College & University]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://asg-architects.com/?page_id=449</guid>
		<description><![CDATA[The Armacost Library is within close proximity to the academic core and residential areas of the campus. Reference collections and the reading room are located on the north, encompassing the water view. Group study rooms are placed on the south, taking advantage of the natural light. The program includes capacity for 190,000 volumes, 400 seats, [...]]]></description>
			<content:encoded><![CDATA[<p>The Armacost Library is within close proximity to the academic core and residential areas of the campus. Reference collections and the reading room are located on the north, encompassing the water view. Group study rooms are placed on the south, taking advantage of the natural light. The program includes capacity for 190,000 volumes, 400 seats, 17 group study rooms, and 31 offices. The building enriches the experience of students and faculty members alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://asg-architects.com/portfolio/ec-the-armacost-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
