Click column headers once to sort in ascending order, or twice for descending order.
| Project | Client | Location | Date |
|---|---|---|---|
| University of Delaware | Newark, DE | 2012 | |
| University of Wisconsin-Madison | Madison, Wisconsin | 2005 | |
| Perdana University/Johns Hopkins Medicine International | Selango, Malaysia | 2011 | |
| University of Southern California | Los Angeles, CA | 2010 | |
| Northern Arizona University | Flagstaff, AZ | 2010 | |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | 2007 | |
| Carnegie Mellon University | Pittsburgh, Pennsylvania | 2000 | |
| University of Notre Dame | Notre Dame, IN | 2002, 2008 | |
| Wake Forest University | Winston-Salem, NC | 2008 | |
| Lafayette College | Easton, PA | 2009 | |
| Arizona State University | AZ | 2004 | |
| University of New Mexico | Rio Ranch, NM | 2009 | |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | 1997, 2007 | |
| Johns Hopkins University | Baltimore, MD | 2001, 2008 | |
| Emory University | Atlanta, GA | 1998, 2005 | |
| Vedanta University | Orissa, India | 2007 | |
| Allston Development Group | Cambridge, MA | 2009 |
Our Planning Studio develops long-range strategies for the growth and transformation of physical settings. This work includes planning for colleges, universities, museums, visitor centers, nature parks, zoos, towns, and cities. Common to all our projects is a belief that no single issue can be considered in isolation. We strive to inter-relate buildings, infrastructure, open spaces, transit, site ecology, and storm-water management. Our process is driven by consensus-building, collaboration and a respect for local culture, climate, and place. Our plans act as roadmaps for clients, allowing their physical settings to grow more useful and beautiful over time.
View: All Planning Projects